ATLANTA – Miami is hot for termites. The Magic City remains at the top of this year’s Top 50 Termite Cities List, released today by Orkin. The leading three cities on the list, Miami, Los Angeles and Tampa, have held these spots for three years strong. After a two-year run at number four, New York fell three spots and was replaced by Washington, DC – a newcomer to the top of the list.
Columbia, S.C. made the largest leap this year, moving up eight spots from 2020. Waco, Wichita and Austin are all new to the list this year, holding spots 40, 46 and 47, respectively.
With people spending more time at home in 2020, termites and termite damage were likely observed more frequently than in previous years. Parallel to this, 2020 held a record-breaking number of storms and hurricanes offering what termites need most in life – moisture.
The list is based on treatment data from the metro areas where Orkin performed the most first-time customer termite treatments from February 1, 2020 – January 31, 2021. The ranking includes both residential and commercial treatments.
1. Miami | 26. Knoxville (+1) |
2. Los Angeles | 27. Charleston, VA (+1) |
3. Tampa | 28. Kansas City (+4) |
4. Washington, DC (+2) | 29. Savannah (+1) |
5. Atlanta | 30. Columbia, SC (+8) |
6. West Palm Beach (+1) | 31. Richmond, VA |
7. New York (-3) | 32. Fort Myers, FL (-11) |
8. New Orleans (+1) | 33. St. Louis (+4) |
9. Orlando (+1) | 34. Mobile, AL (-11) |
10. Dallas (+2) | 35. Oklahoma City (-1) |
11. San Francisco (-3) | 36. Jacksonville (+7) |
12. San Diego (-1) | 37. Lafayette, LA (+4) |
13. Raleigh | 38. Tulsa (-3) |
14. Houston (+1) | 39. Honolulu (-6) |
15. Baltimore (+1) | 40. Waco (new to list) |
16. Phoenix (-2) | 41. San Antonio (-2) |
17. Philadelphia (+2) | 42. Boston (-6) |
18. Charlotte | 43. Chattanooga (-3) |
19. Indianapolis (+5) | 44. Louisville (+2) |
20. Greenville, NC (+6) | 45. Grand Rapids (+3) |
21. Nashville (-4) | 46. Wichita (new to list) |
22. Cincinnati | 47. Austin (new to list) |
23. Chicago (-3) | 48. Columbus, OH (+2) |
24. Norfolk (+1) | 49. Charleston, SC (-5) |
25. Pittsburgh (+4) | 50. Denver (-5) |
Latest from Pest Control Technology
- Abell Pest Control Takes Part in Hamilton Santa Clause Parade
- Cetane Associates' Bob Williamson and Danny O'Laughlin Provide M&A Market Insights
- PCOs Considering a Variety of Vehicle Purchasing Options in 2025
- Liberty Pest Control Launches Compactor Chute Cleaning Division
- Ohio PWIPM Chapter Awards Stallings with ACE Scholarship
- Matt Schaffer on Employee Retention, Encouraging Association Involvement
- Coxreels Adds Extreme Duty XTM Series
- Tucker's Farm Acquires Christmas Decor